Appraisal Fees
If you’re researching appraisal fees you will find that the typical residential appraisal fee for a single family home in St. Lucie County is going to be between $375 to $500. As you’ll see below, we’re not quite the cheapest, but we’re far from being the most costly. In addition to our very competitive pricing, our investment into the latest technologies has allowed us to streamline our appraisal process which helps us keep our appraisal fees low while still delivering a superior quality appraisal report.
Below is a fairly exhaustive list of the many appraisal and real estate services we offer. Most homeowner services are located under the Non-Financial List while appraisals for lending purposes will be listed in the Financial Transaction area. Please refer to the Our Services page for a more detailed explanation of each appraisal type.
Private Use / Non-Financial Appraisal Fees (Starting From)
Service | Typical Fee |
Single Family Full Appraisal | $425 |
Single Family Investment w/ Comparable Rent Survey | $500 |
Single Family Exterior Only | $375 |
Individual Condo Unit Full Appraisal | $425 |
Individual Condo Unit w/ Comparable Rent Survey | $500 |
Individual Condo Unit Exterior Only | $375 |
Desktop (Single Family or Condo Unit / With Site Visit) | $300 |
Desktop (Single Family or Condo Unit / No Site Visit) | $250 |
Multi Family (2-4 Units) | $550 |
Land Only Appraisal | $400 |
Financial Transaction Appraisal Fees (Starting From)
Service | Typical Fee |
Single Family – 1004 | $500 |
Single Family – FHA | $550 |
Single Family (Exterior Only) – 2055 | $450 |
SFR Field Review – 2000 | $400 |
Individual Condo Unit – 1073 | $500 |
Individual Condo Unit – 1073 FHA | $550 |
Individual Condo Unit (Exterior Only) – 1075 | $450 |
Raw Land or Lot | $475 |
Single Family Investment – 1004 / 1007 / 216 | $700 |
2-4 Family Multifamily – 1025 | $650 |
Property Inspection – 2075 | $225 |
Condition & Marketability – 2070 | $225 |
Desk Review | $225 |
Appraisal Update - 1004D | $250 |
Completion – 1004D | $200 |
Home Measuring Service
(GLA Confirmation Service)
Single Story Homes
Actual Size | Service Fee |
0 – 2,500 | $150 |
2,501 – 4,000 | $200 |
4000+ | $250 |
Multi-Story Homes
Actual Size | Service Fee |
0 – 2,000 | $175 |
2,001 – 3,500 | $200 |
3,501 – 5,000 | $225 |
5001 + | $250 |